Classic Rainwater System
Technical Data Sheet
Document Reference: TDS-RW-CL-001
Issue Date: February 2026
System: Classic Versatile Profile
Product Description
The Kalsi Classic rainwater system is our most versatile all-rounder, designed to work on virtually any property type. Combining good capacity with balanced proportions, Classic is the reliable choice when you need a system that simply works - whatever the building style. Popular with installers for its consistent performance and wide availability.
System Dimensions
Gutter
| Dimension | Value | Tolerance |
|---|---|---|
| Profile width (top) | 117mm | ±1mm |
| Profile depth | 62mm | ±1mm |
| Wall thickness | 2.1mm | ±0.2mm |
| Available lengths | 2m, 4m | ±5mm |
| Weight | 0.62 kg/m | - |
Downpipe
| Dimension | Value | Tolerance |
|---|---|---|
| External diameter | 68mm | ±0.5mm |
| Internal diameter | 61.4mm | ±0.5mm |
| Wall thickness | 3.3mm | ±0.2mm |
| Available lengths | 2.5m, 4m, 5.5m | ±5mm |
| Weight | 0.58 kg/m | - |
Hydraulic Performance
Gutter Flow Capacity
| Gradient | Outlet Position | Flow Rate |
|---|---|---|
| 1:600 | End outlet | 1.55 L/s |
| 1:350 | End outlet | 1.90 L/s |
| Level | Centre outlet | 2.80 L/s |
Maximum Effective Roof Area
| Rainfall Intensity | Max Roof Area |
|---|---|
| 75mm/hr (standard) | 133m² |
| 100mm/hr (exposed) | 100m² |
| 150mm/hr (high exposure) | 67m² |
Material Specification
| Property | Specification |
|---|---|
| Material | PVC-U (unplasticised polyvinyl chloride) |
| Standard | BS EN 607:2004 |
| Formulation | Lead-free, cadmium-free |
| UV stabilisation | Co-extruded cap layer |
Colour Options
| Colour | Part Code Suffix | Availability |
|---|---|---|
| White | W | Standard stock |
| Black | BL | Standard stock |
| Grey | G | Standard stock |
| Brown | BR | Standard stock |
Product Range Summary
Gutters
| Description | Part Code | Pack Qty |
|---|---|---|
| 117mm Classic Gutter 2m | CLG2* | 6 |
| 117mm Classic Gutter 4m | CLG4* | 6 |
Angles
| Description | Part Code | Angle | Pack Qty |
|---|---|---|---|
| 90° Gutter Angle | CLA90* | 90° | 20 |
| 135° Gutter Angle | CLA135* | 135° | 20 |
Stop Ends & Outlets
| Description | Part Code | Pack Qty |
|---|---|---|
| External Stop End | CLE1* | 75 |
| Internal Stop End | CLE2* | 75 |
| Running Outlet | CLO1* | 25 |
Brackets
| Description | Part Code | Pack Qty |
|---|---|---|
| Fascia Bracket | CLK1* | 75 |
| Union Bracket | CLU1* | 35 |
Uses 68mm Round Downpipe system - see Half Round datasheet for downpipe components
The All-Rounder Choice
Why Installers Choose Classic
| Benefit | Details |
|---|---|
| Versatility | Works on any building style |
| Availability | Wide colour range in stock |
| Balanced capacity | Suits most UK roofs |
| Easy installation | Compatible with 68mm downpipes |
| Cost-effective | Competitive pricing |
| Reliable | Proven performance |
When Classic is the Right Choice
- New builds (any style)
- Replacement projects (adapts to existing downpipes)
- Mixed developments
- When unsure which system to specify
Installation Guidelines
Gutter Installation
- Maximum bracket spacing: 900mm
- Near joints/fittings: Within 150mm
- Minimum fall: 1:600
- Expansion gap: 10mm at union joints
Standards Compliance
- ✓ BS EN 607:2004
- ✓ BSI Kitemark certified
- ✓ Lead-free formulation
- ✓ ISO 9001:2015 manufactured
- ✓ UK manufactured
Guarantee
Product Guarantee: 10 years against manufacturing defects
© Kalsi Plastics Ltd. All rights reserved.