115mm Deepflow Rainwater System
Technical Data Sheet
Document Reference: TDS-RW-DF-001
Issue Date: February 2026
System: 115mm Deepflow with 68mm Round Downpipe
Product Description
The Kalsi 115mm Deepflow rainwater system combines high flow capacity with an elegant ogee-style appearance. The deeper profile handles significantly more water than standard systems whilst maintaining a refined aesthetic. Ideal for larger properties, extensions, and applications where additional capacity is required without compromising on appearance.
System Dimensions
Gutter
| Dimension | Value | Tolerance |
|---|---|---|
| Profile width (top) | 115mm | ±1mm |
| Profile depth | 75mm | ±1mm |
| Wall thickness | 2.2mm | ±0.2mm |
| Available lengths | 4m | ±5mm |
| Weight | 0.72 kg/m | - |
Downpipe
| Dimension | Value | Tolerance |
|---|---|---|
| External diameter | 68mm | ±0.5mm |
| Internal diameter | 61.4mm | ±0.5mm |
| Wall thickness | 3.3mm | ±0.2mm |
| Available lengths | 2.5m, 4m, 5.5m | ±5mm |
| Weight | 0.58 kg/m | - |
Hydraulic Performance
Gutter Flow Capacity
| Gradient | Outlet Position | Flow Rate |
|---|---|---|
| 1:600 | End outlet | 2.65 L/s |
| 1:350 | End outlet | 3.20 L/s |
| Level | Centre outlet | 4.80 L/s |
Maximum Effective Roof Area
| Rainfall Intensity | Max Roof Area |
|---|---|
| 75mm/hr (standard) | 228m² |
| 100mm/hr (exposed) | 171m² |
| 150mm/hr (high exposure) | 114m² |
Material Specification
| Property | Specification |
|---|---|
| Material | PVC-U (unplasticised polyvinyl chloride) |
| Standard | BS EN 607:2004 |
| Formulation | Lead-free, cadmium-free |
| UV stabilisation | Co-extruded cap layer |
Physical Properties
| Property | Value | Test Method |
|---|---|---|
| Tensile strength | ≥45 MPa | BS EN ISO 527 |
| Impact resistance (23°C) | No fracture | BS EN 607 |
| Vicat softening temperature | ≥76°C | BS EN ISO 306 |
| Coefficient of expansion | 0.06 mm/m/°C | - |
Colour Options
| Colour | Part Code Suffix | Availability |
|---|---|---|
| White | W | Standard stock |
| Black | BL | Standard stock |
| Grey | G | Standard stock |
Product Range Summary
Gutters
| Description | Part Code | Pack Qty |
|---|---|---|
| 115mm Deepflow Gutter 4m | DFG4* | 6 |
Angles
| Description | Part Code | Angle | Pack Qty |
|---|---|---|---|
| 90° Gutter Angle | DFA90* | 90° | 20 |
| 135° Gutter Angle | DFA135* | 135° | 20 |
Stop Ends & Outlets
| Description | Part Code | Pack Qty |
|---|---|---|
| External Stop End | DFE1* | 50 |
| Internal Stop End | DFE2* | 50 |
| Running Outlet | DFO1* | 20 |
| Stop End Outlet | DFO2* | 20 |
Brackets
| Description | Part Code | Pack Qty |
|---|---|---|
| Fascia Bracket | DFK1* | 100 |
| Union Bracket | DFU1* | 30 |
Uses 68mm Round Downpipe system - see Half Round datasheet for downpipe components
Installation Guidelines
Gutter Installation
- Maximum bracket spacing: 900mm (750mm recommended)
- Near joints/fittings: Within 150mm
- Minimum fall: 1:600
- Expansion gap: 10mm at union joints
Key Considerations
- Higher capacity means increased weight when full
- Ensure fascia can support loaded system
- Consider additional brackets for exposed locations
Standards Compliance
- ✓ BS EN 607:2004
- ✓ BSI Kitemark certified
- ✓ Lead-free formulation
- ✓ ISO 9001:2015 manufactured
- ✓ UK manufactured
Guarantee
Product Guarantee: 10 years against manufacturing defects
© Kalsi Plastics Ltd. All rights reserved.