130mm Ogee Rainwater System
Technical Data Sheet
Document Reference: TDS-RW-OG-001
Issue Date: February 2026
System: 130mm Ogee with 68mm Round Downpipe
Product Description
The Kalsi 130mm Ogee rainwater system features a decorative moulded profile that adds character and elegance to any property. The classic ogee shape echoes traditional architectural detailing, making it popular for period homes, premium new builds, and properties where aesthetic impact is important. Available in Klassic Ogee and Krown Ogee variants.
System Dimensions
Gutter (Klassic Ogee)
| Dimension | Value | Tolerance |
|---|---|---|
| Profile width (top) | 130mm | ±1mm |
| Profile depth | 85mm | ±1mm |
| Wall thickness | 2.5mm | ±0.2mm |
| Available lengths | 4m | ±5mm |
| Weight | 0.95 kg/m | - |
Gutter (Krown Ogee)
| Dimension | Value | Tolerance |
|---|---|---|
| Profile width (top) | 137mm | ±1mm |
| Profile depth | 90mm | ±1mm |
| Wall thickness | 2.5mm | ±0.2mm |
| Available lengths | 4m | ±5mm |
| Weight | 1.05 kg/m | - |
Downpipe
| Dimension | Value | Tolerance |
|---|---|---|
| External diameter | 68mm | ±0.5mm |
| Internal diameter | 61.4mm | ±0.5mm |
| Available lengths | 2.5m, 4m, 5.5m | ±5mm |
Hydraulic Performance
Gutter Flow Capacity (Klassic Ogee)
| Gradient | Outlet Position | Flow Rate |
|---|---|---|
| 1:600 | End outlet | 2.30 L/s |
| 1:350 | End outlet | 2.80 L/s |
| Level | Centre outlet | 4.20 L/s |
Maximum Effective Roof Area
| Rainfall Intensity | Max Roof Area |
|---|---|
| 75mm/hr (standard) | 200m² |
| 100mm/hr (exposed) | 150m² |
| 150mm/hr (high exposure) | 100m² |
Material Specification
| Property | Specification |
|---|---|
| Material | PVC-U (unplasticised polyvinyl chloride) |
| Standard | BS EN 607:2004 |
| Formulation | Lead-free, cadmium-free |
| UV stabilisation | Co-extruded cap layer |
Colour Options
| Colour | Part Code Suffix | Availability |
|---|---|---|
| White | W | Standard stock |
| Black | BL | Standard stock |
| Anthracite Grey | AG | Made to order |
Product Range Summary
Klassic Ogee Gutters
| Description | Part Code | Pack Qty |
|---|---|---|
| 130mm Klassic Ogee Gutter 4m | KOG4* | 4 |
| 90° Gutter Angle | KOA90* | 15 |
| 135° Gutter Angle | KOA135* | 15 |
| External Stop End | KOE1* | 50 |
| Internal Stop End | KOE2* | 50 |
| Running Outlet | KOO1* | 20 |
| Fascia Bracket | KOK1* | 50 |
| Union Bracket | KOU1* | 25 |
Krown Ogee Gutters
| Description | Part Code | Pack Qty |
|---|---|---|
| 137mm Krown Ogee Gutter 4m | KWG4* | 4 |
| 90° Gutter Angle | KWA90* | 15 |
| 135° Gutter Angle | KWA135* | 15 |
| External Stop End | KWE1* | 50 |
| Internal Stop End | KWE2* | 50 |
| Running Outlet | KWO1* | 20 |
| Fascia Bracket | KWK1* | 50 |
| Union Bracket | KWU1* | 25 |
Uses 68mm Round Downpipe system
Installation Guidelines
Gutter Installation
- Maximum bracket spacing: 800mm (700mm recommended due to decorative weight)
- Near joints/fittings: Within 150mm
- Minimum fall: 1:600
- Expansion gap: 10mm at union joints
Considerations
- Heavier profile requires robust fascia
- Take care not to damage decorative moulding during handling
- Ideal for visible elevations where aesthetics matter
Standards Compliance
- ✓ BS EN 607:2004
- ✓ BSI Kitemark certified
- ✓ Lead-free formulation
- ✓ ISO 9001:2015 manufactured
- ✓ UK manufactured
Guarantee
Product Guarantee: 10 years against manufacturing defects
© Kalsi Plastics Ltd. All rights reserved.