114mm Square Line Rainwater System
Technical Data Sheet
Document Reference: TDS-RW-SQ-001
Issue Date: February 2026
System: 114mm Square Line with 65mm Square Downpipe
Product Description
The Kalsi 114mm Square Line rainwater system features a clean, geometric profile that suits contemporary architecture and modern extensions. The angular design offers higher flow capacity than half round systems of similar size, making it ideal for new builds and renovation projects where a crisp, modern aesthetic is required.
System Dimensions
Gutter
| Dimension | Value | Tolerance |
|---|---|---|
| Profile width (top) | 114mm | ±1mm |
| Profile depth | 66mm | ±1mm |
| Wall thickness | 2.0mm | ±0.2mm |
| Available lengths | 2m, 4m | ±5mm |
| Weight | 0.62 kg/m | - |
Downpipe
| Dimension | Value | Tolerance |
|---|---|---|
| External size | 65mm × 65mm | ±0.5mm |
| Internal size | 58mm × 58mm | ±0.5mm |
| Wall thickness | 3.5mm | ±0.2mm |
| Available lengths | 2.5m, 4m, 5.5m | ±5mm |
| Weight | 0.68 kg/m | - |
Hydraulic Performance
Gutter Flow Capacity
| Gradient | Outlet Position | Flow Rate |
|---|---|---|
| 1:600 | End outlet | 2.10 L/s |
| 1:350 | End outlet | 2.52 L/s |
| Level | Centre outlet | 3.80 L/s |
Maximum Effective Roof Area
| Rainfall Intensity | Max Roof Area |
|---|---|
| 75mm/hr (standard) | 182m² |
| 100mm/hr (exposed) | 137m² |
| 150mm/hr (high exposure) | 91m² |
Material Specification
| Property | Specification |
|---|---|
| Material | PVC-U (unplasticised polyvinyl chloride) |
| Standard | BS EN 607:2004 |
| Formulation | Lead-free, cadmium-free |
| UV stabilisation | Co-extruded cap layer |
| Colour through | Full body colour |
Physical Properties
| Property | Value | Test Method |
|---|---|---|
| Tensile strength | ≥45 MPa | BS EN ISO 527 |
| Impact resistance (23°C) | No fracture | BS EN 607 |
| Impact resistance (-10°C) | No fracture | BS EN 607 |
| Vicat softening temperature | ≥76°C | BS EN ISO 306 |
| Coefficient of expansion | 0.06 mm/m/°C | - |
Colour Options
| Colour | Part Code Suffix | Availability |
|---|---|---|
| White | W | Standard stock |
| Black | BL | Standard stock |
| Anthracite Grey | AG | Made to order |
Product Range Summary
Gutters
| Description | Part Code | Pack Qty |
|---|---|---|
| 114mm Square Gutter 2m | SG2* | 6 |
| 114mm Square Gutter 4m | SG4* | 6 |
Angles
| Description | Part Code | Angle | Pack Qty |
|---|---|---|---|
| 90° Gutter Angle | SA1* | 90° | 20 |
| 135° Gutter Angle | SA2* | 135° | 20 |
Stop Ends & Outlets
| Description | Part Code | Pack Qty |
|---|---|---|
| External Stop End | SE1* | 100 |
| Internal Stop End | SE2* | 100 |
| Running Outlet | SO1* | 20 |
| Stop End Outlet | SO2* | 20 |
Brackets
| Description | Part Code | Pack Qty |
|---|---|---|
| Fascia Bracket | SK1* | 100 |
| Union Bracket | SU1* | 30 |
Downpipes
| Description | Part Code | Length | Pack Qty |
|---|---|---|---|
| 65mm Square Downpipe | SP2.5* | 2.5m | 6 |
| 65mm Square Downpipe | SP4* | 4m | 6 |
| 65mm Square Downpipe | SP5.5* | 5.5m | 6 |
Downpipe Fittings
| Description | Part Code | Pack Qty |
|---|---|---|
| 92.5° Offset Bend | SB1* | 30 |
| 112.5° Offset Bend | SB2* | 30 |
| Pipe Shoe | SB3* | 30 |
| Pipe Clip | SC1* | 100 |
| Pipe Socket | SS1* | 50 |
| Branch | SY1* | 20 |
Replace * with colour suffix
Installation Guidelines
Gutter Installation
- Maximum bracket spacing: 1000mm (800mm recommended)
- Near joints/fittings: Within 150mm
- Minimum fall: 1:600 (1.5mm per metre)
- Expansion gap: 10mm at union joints
Downpipe Installation
- Maximum clip spacing: 1800mm
- Near bends/joints: Within 150mm
- Wall clearance: Minimum 25mm
Standards Compliance
- ✓ BS EN 607:2004
- ✓ BSI Kitemark certified
- ✓ Lead-free formulation
- ✓ ISO 9001:2015 manufactured
- ✓ UK manufactured
Guarantee
Product Guarantee: 10 years against manufacturing defects
© Kalsi Plastics Ltd. All rights reserved.