110mm Push-Fit Soil System
Technical Data Sheet
Document Reference: TDS-SW-110PF-001
Issue Date: February 2026
System: 110mm Ring Seal Soil and Vent System
Product Description
The Kalsi 110mm Push-Fit soil system provides fast, reliable installation for above-ground drainage. Ring seal joints allow quick assembly without solvent cement, and accommodate thermal movement in the pipe run. Suitable for internal and external soil stacks, vent pipes, and connections to underground drainage.
System Dimensions
Pipe
| Dimension | Value | Tolerance |
|---|---|---|
| External diameter | 110mm | ±0.3mm |
| Internal diameter | 103.6mm | ±0.3mm |
| Wall thickness | 3.2mm | ±0.2mm |
| Available lengths | 3m, 4m | ±5mm |
| Weight | 1.45 kg/m | - |
Material Specification
| Property | Specification |
|---|---|
| Material | PVC-U (unplasticised polyvinyl chloride) |
| Standard | BS EN 1329-1 / BS EN 1451-1 |
| Joint type | Ring seal (push-fit) |
| Seal material | EPDM rubber |
| UV stabilisation | Yes |
Physical Properties
| Property | Value | Test Method |
|---|---|---|
| Impact resistance (0°C) | No fracture | BS EN 1329-1 |
| Vicat softening temp | ≥79°C | BS EN 727 |
| Chemical resistance | Resistant to domestic sewage | - |
Colour Options
| Colour | Part Code Suffix | Application |
|---|---|---|
| Grey | G | Standard - most installations |
| Black | BL | External - UV resistant |
| White | W | Internal - aesthetic preference |
Product Range Summary
Pipes
| Description | Part Code | Length | Pack Qty |
|---|---|---|---|
| Plain Ended Pipe | SPE3M* | 3m | 80 |
| Plain Ended Pipe | SPE4M* | 4m | 80 |
| Single Socket Pipe | SPS3M* | 3m | 80 |
| Single Socket Pipe | SPS4M* | 4m | 80 |
Couplings
| Description | Part Code | Pack Qty |
|---|---|---|
| Double Socket Coupler | SPCDS* | 50 |
| Single Socket Coupler | SPCSS* | 50 |
| Slip Coupler | SPSCDS* | 50 |
Bends
| Description | Part Code | Angle | Pack Qty |
|---|---|---|---|
| Double Socket 90° Knuckle | SPB90*DS | 90° | 25 |
| Double Socket 92.5° Bend | SPB92.5*DS | 92.5° | 20 |
| Double Socket 135° Bend | SPB135*DS | 135° | 35 |
| Single Socket 90° Knuckle | SPB90* | 90° | 25 |
| Single Socket 92.5° Bend | SPB92.5* | 92.5° | 20 |
| Single Socket 135° Bend | SPB135* | 135° | 35 |
| Adjustable Bend 0-45° | SAB01* | 0-45° | 25 |
| Adjustable Bend 0-90° | SAB02* | 0-90° | 16 |
Branches
| Description | Part Code | Angle | Pack Qty |
|---|---|---|---|
| Triple Socket 92.5° Branch | SPBRT92.5* | 92.5° | 14 |
| Triple Socket 135° Branch | SPBRT135* | 135° | 14 |
| Double Tee 92.5° | SPBRTD92.5* | 92.5° | 10 |
| Double Socket 92.5° Branch | SPBR92.5* | 92.5° | 14 |
| Double Socket 135° Branch | SPBR135* | 135° | 14 |
Access Fittings
| Description | Part Code | Pack Qty |
|---|---|---|
| Access Pipe | SAFP* | 20 |
| Access Bend 92.5° | SAFB* | 20 |
| Access Branch 92.5° | SAFT* | 14 |
| Access Plug | SAFPL* | 32 |
Boss Connections
| Description | Part Code | Pack Qty |
|---|---|---|
| Strap-on Boss 63mm | SSOB* | 100 |
| Short Boss Pipe (3 bosses) | SSBP* | 36 |
Waste Adaptors
| Description | Part Code | Size | Pack Qty |
|---|---|---|---|
| Rubber Waste Adaptor | WA1.25 | 32mm | 250 |
| Rubber Waste Adaptor | WA1.5 | 40mm | 250 |
| Rubber Waste Adaptor | WA2 | 50mm | 250 |
| Socket Waste Adaptor | UGW32* | 32mm | 35 |
| Socket Waste Adaptor | UGW40* | 40mm | 35 |
| Multi-size Waste Adaptor | UGW32-32* | 32-32mm | 20 |
| Multi-size Waste Adaptor | UGW32-40* | 32-40mm | 20 |
| Multi-size Waste Adaptor | UGW40-40* | 40-40mm | 20 |
Ventilation
| Description | Part Code | Pack Qty |
|---|---|---|
| Mushroom Vent Cowl | SCV40* | 20 |
| Vent Cowl | SVC* | 50 |
| Air Admittance Valve | PFAV110* | 15 |
Sundries
| Description | Part Code | Pack Qty |
|---|---|---|
| Pipe Bracket | SPCD* | 100 |
| Socket Plug | SSP* | 50 |
| Weathering Collar | SWC* | 100 |
| Soil Waste Manifold | SWIM* | 10 |
| Angled Flashing/Slate | RES101 | 1 |
WC Connectors
| Description | Part Code | Pack Qty |
|---|---|---|
| Straight Pan Connector | MPW1 | 50 |
| Bent Pan Connector | MPW2 | 20 |
| Offset Pan Connector | MPW3 | 50 |
| Extension Pan Connector | MPW4 | 35 |
| Swan Neck Pan Connector | MPW6 | 20 |
| Flexi Pan Connector | MPW7 | 15 |
Lubricant
| Description | Part Code | Pack Qty |
|---|---|---|
| Soluble Lubricant 1L | KPSL1000 | 24 |
| Soluble Lubricant 2.5L | KPSL2500 | 4 |
| Soluble Lubricant 5L | KPSL5000 | 1 |
Replace * with colour suffix: BL (Black), G (Grey), W (White)
Installation Guidelines
Clip Spacing
| Orientation | Maximum Spacing |
|---|---|
| Vertical | 2.0m |
| Horizontal | 1.0m |
| At fittings | Within 150mm |
Expansion Allowance
| Temperature Change | Movement per Metre |
|---|---|
| 20°C | 1.2mm |
| 40°C | 2.4mm |
Allow for thermal movement by not over-tightening clips.
Gradients (Horizontal Runs)
| Application | Minimum Gradient |
|---|---|
| Soil | 1:40 minimum |
| Waste | 1:40 to 1:80 |
Ventilation
- Primary ventilation: Stack vent above highest branch
- Secondary ventilation: Air admittance valves where permitted
- Vent terminal: Minimum 900mm above any opening within 3m
Standards Compliance
- ✓ BS EN 1329-1 - Plastics piping systems (PVC-U)
- ✓ BS EN 1451-1 - Plastics piping systems (PP)
- ✓ BSI Kitemark certified
- ✓ Building Regulations Approved Document H
- ✓ Lead-free formulation
- ✓ UK manufactured
Guarantee
Product Guarantee: 10 years against manufacturing defects
© Kalsi Plastics Ltd. All rights reserved.