110mm Underground Drainage System
Technical Data Sheet
Document Reference: TDS-UG-110-001
Issue Date: February 2026
System: 110mm Ring Seal Underground Drainage
Product Description
The Kalsi 110mm underground drainage system is the UK standard for domestic foul and surface water drainage. Manufactured to BS EN 1401-1 with Kitemark and BBA certification, this system meets Building Regulations requirements and water authority specifications. Suitable for depths from 300mm to 10m with standard SN4 stiffness rating.
System Dimensions
Pipe
| Dimension | Value | Tolerance |
|---|---|---|
| External diameter | 110mm | ±0.3mm |
| Internal diameter | 103.6mm | ±0.3mm |
| Wall thickness | 3.2mm (SN4) | ±0.2mm |
| Available lengths | 3m, 6m | ±5mm |
| Weight | 1.45 kg/m | - |
Standard Joint System
| Property | Specification |
|---|---|
| Joint type | Ring seal (push-fit) |
| Seal material | EPDM rubber |
| Angular deflection | Up to 3° per joint |
| Insertion depth | [TBC] |
Pipe Stiffness Classes
| Class | Ring Stiffness | Typical Depth |
|---|---|---|
| SN4 | 4 kN/m² | 300mm - 10m |
| SN8 | 8 kN/m² | Available on request |
Hydraulic Performance
Flow Capacity (Full Bore)
| Gradient | Flow Rate | Velocity |
|---|---|---|
| 1:40 | 8.2 L/s | 1.0 m/s |
| 1:60 | 6.7 L/s | 0.8 m/s |
| 1:80 | 5.8 L/s | 0.7 m/s |
| 1:100 | 5.2 L/s | 0.6 m/s |
Minimum Gradients (Building Regulations)
| Application | Minimum Gradient |
|---|---|
| Foul drainage | 1:40 (min) to 1:110 (max) |
| Surface water | 1:100 minimum |
Material Specification
| Property | Specification |
|---|---|
| Material | PVC-U (unplasticised polyvinyl chloride) |
| Standard | BS EN 1401-1:2019 |
| Colour | Terracotta (foul), Grey (surface water) |
| Chemical resistance | Resistant to typical sewage and surface water |
| Temperature range | 0°C to 60°C (continuous) |
Physical Properties
| Property | Value | Test Method |
|---|---|---|
| Ring stiffness (SN4) | ≥4 kN/m² | BS EN ISO 9969 |
| Impact resistance (0°C) | TIR ≤10% | BS EN 1411 |
| Longitudinal reversion | ≤5% | BS EN 743 |
| Vicat softening temp | ≥79°C | BS EN 727 |
Colour Coding
| Colour | Application | Notes |
|---|---|---|
| Terracotta/Orange | Foul water drainage | Standard domestic |
| Grey | Surface water drainage | Rainwater, groundwater |
Colour coding aids identification during future excavation works.
Product Range Summary
Pipes
| Description | Part Code | Pack Qty |
|---|---|---|
| Plain Ended Pipe 3m | UGP3M | 90 |
| Plain Ended Pipe 6m | UGP6M | 90 |
| Single Socket Pipe 3m | UGPSS3M | 90 |
| Single Socket Pipe 6m | UGPSS6M | 90 |
| Single Socket Pipe 6m Slotted | UGPSS6MS | 90 |
Couplings
| Description | Part Code | Pack Qty |
|---|---|---|
| Double Socket Coupler | UGPVCB | 50 |
| Slip Coupler | UGCPVCS | 50 |
| Single Socket Coupler | UGPVCS | 50 |
Bends
| Description | Part Code | Angle | Pack Qty |
|---|---|---|---|
| Double Socket Bend | UGB90 | 90° | 25 |
| Double Socket Bend | UGB87.5 | 87.5° | 20 |
| Double Socket Bend | UGB45 | 45° | 35 |
| Double Socket Bend | UGB30 | 30° | 35 |
| Double Socket Bend | UGB15 | 15° | 35 |
| Single Socket Bend | UGSB90 | 90° | 25 |
| Single Socket Bend | UGSB87.5 | 87.5° | 20 |
| Single Socket Bend | UGSB45 | 45° | 35 |
| Single Socket Bend | UGSB30 | 30° | 35 |
| Single Socket Bend | UGSB15 | 15° | 35 |
| Rest Bend | UGB87.5RB | 87.5° | 15 |
| Adjustable Bend 0-45° | AB01 | 0-45° | 25 |
| Adjustable Bend 0-90° | AB02 | 0-90° | 16 |
Junctions/Branches
| Description | Part Code | Angle | Pack Qty |
|---|---|---|---|
| Triple Socket Branch | UGJTS87.5 | 87.5° | 14 |
| Triple Socket Branch | UGJTS45 | 45° | 14 |
| Double Socket Branch | UGJDS87.5 | 87.5° | 14 |
Access Fittings
| Description | Part Code | Pack Qty |
|---|---|---|
| Socket Plug | UGAP5 | 50 |
| Access Bend 87.5° | UGAB | 20 |
| Access Plug | UGAPL | 32 |
| Long Radius Bend 45° | UGLRB45 | 1 |
| Long Radius Bend 87.5° | UGLRB87.5 | 1 |
| Aluminium Rodding Eye | UGAF6 | 25 |
Hoppers
| Description | Part Code | Pack Qty |
|---|---|---|
| Integral Hopper | UGH1 | 16 |
| Square Hopper | UGH3 | 20 |
Gullies
| Description | Part Code | Pack Qty |
|---|---|---|
| Low Trap | UGG1 | 15 |
| Lowback P Trap | UGG3 | 10 |
| Back Inlet Roddable Gully | UGG4 | 8 |
| Plain Ended Roddable Gully | UGG6 | 8 |
| Back Inlet Gully Round Top | UGG7BM | 6 |
| Back Inlet Gully Square Top | UGG8BM | 6 |
| Gully Extension (UGG4/UGG6) | UGG46EXT | 10 |
| Gully Extension (UGG7BM/UGG8BM) | UGG78BMEXT | 10 |
Grids
| Description | Part Code | Pack Qty |
|---|---|---|
| Square Alloy Grid 150×150mm | UGSP1 | 1 |
| Square Plastic Grid 160×160mm | UGSP2 | 1 |
| Round Plastic Grid 160mm | UGSP3 | 1 |
| Round Alloy Grid 180mm | UGSP4 | 1 |
| Round Grid for UGG7BM | UGSP7 | 1 |
| Square Grid for UGG8BM | UGSP8 | 1 |
Inspection Chambers
| Description | Part Code | Invert | Pack Qty |
|---|---|---|---|
| 320mm Chamber Base | UGMBS | 185mm | 81 |
| 320mm Raising Piece | UGRS | 140mm | 135 |
| 320mm Plastic Cover Round | UGMC1PL | - | 102 |
| 320mm Plastic Cover Square | UGMC1PLSQ | - | 72 |
| 470mm Chamber Base | UGMBL | 225mm | 32 |
| 470mm Raising Piece | UGRL | 235mm | 32 |
| Riser Reducing Ring 470-320mm | UGRR | - | 10 |
| 470mm Plastic Cover Round | MCCRPL | - | 52 |
| 470mm Plastic Cover Square | MCCRPLSQ | - | 52 |
| Galvanised Cover 600×450mm | 24X18MC | - | 1 |
| Galvanised Cover Double Seal | 24X18MCDS | - | 1 |
Lubricant
| Description | Part Code | Pack Qty |
|---|---|---|
| Soluble Lubricant 1L | KPSL1000 | 24 |
| Soluble Lubricant 2.5L | KPSL2500 | 4 |
| Soluble Lubricant 5L | KPSL5000 | 1 |
Installation Guidelines
Trench Preparation
| Requirement | Specification |
|---|---|
| Minimum width | Pipe OD + 300mm |
| Bed depth | Minimum 100mm granular |
| Side support | 150mm minimum each side |
| Crown cover | 300mm above pipe crown |
Bedding Classes
| Class | Description | Application |
|---|---|---|
| Class D | Granular, 100mm bed | Standard domestic |
| Class N | Native material | Not recommended |
| Class B | Granular surround | Traffic areas |
| Class S | Concrete surround | Heavy loading |
Gradient Requirements
| Application | Minimum | Maximum |
|---|---|---|
| Single dwelling foul | 1:40 | 1:110 |
| Multiple dwelling foul | 1:40 | 1:80 |
| Surface water | 1:100 | - |
Access Points
| Requirement | Specification |
|---|---|
| Max distance from building | 12m |
| Max between access points | 45m |
| At direction changes | Required if >45° |
Standards Compliance
- ✓ BS EN 1401-1:2019 - Plastic piping systems for non-pressure underground drainage
- ✓ BSI Kitemark certified
- ✓ BBA certified
- ✓ Building Regulations Approved Document H compliant
- ✓ Lead-free formulation
- ✓ ISO 9001:2015 manufactured
- ✓ UK manufactured
Guarantee
Product Guarantee: 30 years against manufacturing defects
Subject to correct installation per manufacturer guidelines.
© Kalsi Plastics Ltd. All rights reserved.